| Luogo di origine: | Shenzhen China |
|---|---|
| Marca: | TeXin |
| Certificazione: | CE ISO |
| Numero di modello: | TX-CD006 |
| Quantità di ordine minimo: | 1 |
| Prezzo: | Negoziabile |
| Imballaggi particolari: | Casa durevole |
| Tempi di consegna: | 5-8 giorni |
| Termini di pagamento: | L/C, D/A, D/P, T/T, Western Union, |
| Capacità di alimentazione: | 1000/mese |
| Nome: | Scudo del drone portatile | potenza di uscita: | > 200 W |
|---|---|---|---|
| Caratteristiche: | interferenze e rilevamento | Applicazione: | Sistema anti -drone |
| Alimentazione elettrica: | Batteria esterna | Alimentazione elettrica: | 220 V. |
| Distanza di rilevamento: | 1,5-2 km | Peso: | 6,5 kg |
| Materiale: | Alluminio | ||
| Evidenziare: | Portable drone jammer 300-6GHz,FPV defense system jammer,Full band wireless signal jammer |
||
Portable Full Band 300-6000MHz Drone Jammer Integrated Detection FPV Defense System This portable drone jammer detection device, developed by Texin, features a waterproof, dirt-resistant, and high-temperature-resistant exterior. While working outdoors, it allows users to quickly predict and warn of potential drone threats. Activating the jammer function cuts off the transmission channel between the drone and the remote control, protecting personal safety. 1.5-2km jamming with